|
|
|
2009 Central Division Gradings (16/06/09)
If you have any questions about your grading please contact cdgrader@gmail.com
| CLUB | SURNAME | FIRSTNAME | CD GRADE |
| ADF | BENEDETTI | DEAN | A |
| ADF | BUTLER | AARON | B |
| ADF | CRAWLEY | BRENTON | B |
| ADF | DICKSON | GLENN | C |
| ADF | DUNBAR | MICK | D |
| ADF | ENDERBY | DAMIAN | B |
| ADF | FUNSTON | KIRSTEN | F |
| ADF | GARDINER | RICHARD | C |
| ADF | GRALTON | ED | B |
| ADF | GRECK | MICK | B |
| ADF | GREENTREE | PATRICK | D |
| ADF | HAINES | RICHARD | C |
| ADF | HANNA | JOHN | D |
| ADF | HUGHES | JARROD | A |
| ADF | KABLE | MITCHELL | B |
| ADF | KELLY | DARREN | C |
| ADF | LEWIS | MARTIN | A |
| ADF | MCLACHLAN | GARTH | B |
| ADF | MOORE | GILBERT | C |
| ADF | PINKSTONE | MATHEW | B |
| ADF | RAND | MICK | A |
| ADF | ROBERTS | JASON | B |
| ADF | ROSEN | ADAM | B |
| ADF | SANDERS | DANIEL | C |
| ADF | SMITH | JUSTIN | C |
| ADF | TATE | SAM | B |
| ADF | THOMPSON | CARL | D |
| ADF | THURLOW | JOHN | A |
| ADF | TRUSCOTT | MICHAEL | E |
| ADF | VAN DORSSEN | CLINT | B |
| ADF | WEBB | CHRIS | B |
| ADF | WITHERS | TERRY | B |
| ADF | YOUNG | KATHRYN | E |
| CCCC | ARNOTT | GRAEME | A |
| CCCC | AUSTIN | PHILIP | C |
| CCCC | BAKER | ANDREW | C |
| CCCC | BECKWITH | RODNEY | A |
| CCCC | BONHAM | MITCHELL | B |
| CCCC | BOYD | STEPHEN | C |
| CCCC | BROWN | MATTHEW | B |
| CCCC | BUTLER | EDDY | B |
| CCCC | CALLAN | STUART | D |
| CCCC | CAMERON | DESRAE | F |
| CCCC | CAMPBELL | PHIL | D |
| CCCC | CARTMELL | PETER | E |
| CCCC | CHAPMAN | STEPHEN | C |
| CCCC | CLAGUE | ROSS | C |
| CCCC | CLEARY | DAN | B |
| CCCC | COOK | PAUL | C |
| CCCC | CRAFT | BRAD | B |
| CCCC | CRAFT | PAUL | D |
| CCCC | CROSS | YONI | D |
| CCCC | CURRAN | MICHAEL | A |
| CCCC | DIROSARIO | WILLIAM | D |
| CCCC | DORRON | CHARLES | B |
| CCCC | DOWNES | MARK | D |
| CCCC | DRAYTON | GREG | D |
| CCCC | DUFFIN | CHRIS | D |
| CCCC | ELTON | GLEN | B |
| CCCC | FELTON | MARK | C |
| CCCC | FRASER | GRANT | B |
| CCCC | FROST | MICHAEL | A |
| CCCC | GOLINI | DARIO | C |
| CCCC | GRIMES | GERALD | D |
| CCCC | HARROLD | SIMON | C |
| CCCC | HAYLLAR | BRUCE | D |
| CCCC | HELLMICH | ANDREW | B |
| CCCC | HEY | PHILLIP | B |
| CCCC | HIGGINBOTHAM | BRUCE | D |
| CCCC | HODGETTS | JOHN | D |
| CCCC | HOLLEY | PETER | D |
| CCCC | HUGGINS | SIMON | C |
| CCCC | HULL | MICHAEL | E |
| CCCC | HUXLEY | GEOFF | E |
| CCCC | JEMMESON | GREG | E |
| CCCC | KENNETT | KANE | C |
| CCCC | KERKIN | RAY | D |
| CCCC | KRAUSS | PETER | B |
| CCCC | LOUIS | BILL | E |
| CCCC | MACMASTER | ANDREW | C |
| CCCC | MAGUS | BRADLEY | B |
| CCCC | MARSHALL | BRENDAN | C |
| CCCC | MASSA | BEN | A |
| CCCC | MCCAUSLAND | ALISTAIR | D |
| CCCC | MCDONALD | TROY | B |
| CCCC | MCNALLY | TOM | D |
| CCCC | MELLIS | WAYNE | C |
| CCCC | MELLISH | JACYN | C |
| CCCC | MELLISH | MICHAEL | B |
| CCCC | MILLS | ANDREW | C |
| CCCC | MITCHELL | LEIGH | C |
| CCCC | MORRIS | JEFF | D |
| CCCC | MORTLOCK | DAN | D |
| CCCC | MOSTAERT | VIC | D |
| CCCC | MULBERRY | RICHARD | B |
| CCCC | MURRAY | JOHN | B |
| CCCC | NEVILLE | BILL | E |
| CCCC | NORTHEY | ROD | C |
| CCCC | OBADIN | DAVID | B |
| CCCC | PAGE | GUY | C |
| CCCC | PATTERSON | MARK | C |
| CCCC | PONT | GRAEME | D |
| CCCC | PRATT | ROD | E |
| CCCC | RAYNER | ALLEN | C |
| CCCC | ROGERS | DEAN | D |
| CCCC | RUSSELL | ROBERT | E |
| CCCC | SAMUEL | GLENN | D |
| CCCC | SCARFE | DALE | A |
| CCCC | SCOLLAY | FREYA | C |
| CCCC | SCOTT | SHANE | D |
| CCCC | SHAW | PAUL | C |
| CCCC | SHELLEY | WAL | F |
| CCCC | SMITH | BRIAN | D |
| CCCC | SMITH | DARYL | E |
| CCCC | SMITH | MICHAEL J. | A |
| CCCC | SMITS | PETER | C |
| CCCC | SPENCER | SHANN | E |
| CCCC | STAPLETON | MARK | B |
| CCCC | STEELE | MARK | C |
| CCCC | STEVENS | ELLIOT | A |
| CCCC | STEWART | BRETT | C |
| CCCC | STOTT | CALLUM | D |
| CCCC | STUART | EDDY | D |
| CCCC | SULTER | RON | F |
| CCCC | SWEENEY | LIAM | D |
| CCCC | TELFER | DARRYL | D |
| CCCC | THOMAS | GAVIN | D |
| CCCC | THOMSEN | COLIN | C |
| CCCC | THUAUX | PHILLIP | B |
| CCCC | TIERNEY | GRAHAM | D |
| CCCC | TIERNEY | SUSAN | D |
| CCCC | TILLEY | MIKE | E |
| CCCC | TOMKINS | PETER | C |
| CCCC | TWEEDIE | SCOTT | C |
| CCCC | VALENTE | DENIS | D |
| CCCC | VAN SCHIE | LAURENCE | B |
| CCCC | VAN SCHIE | RAY | B |
| CCCC | WALLIS | ROD | F |
| CCCC | WAN | PETER | C |
| CCCC | WHITE | GARY | D |
| CCCC | WICKHAM | PETER | A |
| CCCC | WICKHAM | STEVE | D |
| CCCC | WORBY | PAUL | B |
| CCCC | YALLOURIS | CON | D |
| CESS | ALLEN | ASHLEY | F |
| CESS | AUGUTIS | MATHEW | A |
| CESS | BRYANT | ANTHONY | D |
| CESS | BYTHEWAY | TONY | F |
| CESS | CRANE | RICHARD | E |
| CESS | HARDES | GREG | C |
| CESS | HOLMES | PETER | D |
| CESS | JOASS | BROCK | C |
| CESS | JOHANSON | KAREN | F |
| CESS | KORLEVIC | ANDREW | E |
| CESS | MARSHALL | CLYDE | E |
| CESS | MARSHALL | PETER | C |
| CESS | MUCKLE | TOM | D |
| CESS | MURPHY | PAUL | E |
| CESS | MURRAY | MARK | E |
| CESS | PETTETT | ROBERT | E |
| CESS | QUILTY | WARREN | F |
| CESS | ROBERTSON | PAUL | D |
| CESS | SCOTT | ALEX | D |
| CESS | SHEPHERD | BRETT | D |
| CESS | SHEPHERD | RYAN | F |
| CESS | SHEPHERD | SHAUN | C |
| CESS | SONTGERATH | JOHANN | F |
| CESS | TAYLOR | JASON | E |
| CESS | WHALAN | ROBERT | F |
| CESS | YATES | MARK | D |
| CESS | YOUNG | BRIAN | F |
| HD | AGNEW | DAVID | E |
| HD | AMIDY | LINCOLN | B |
| HD | AMIDY | PAUL | A |
| HD | ARMSTRONG | BEN | C |
| HD | BACK | ALLAN | D |
| HD | BACK | CHRISTIAN | A |
| HD | BANNON | GARETH | A |
| HD | BARNES | ANDREW | D |
| HD | BARTEL | CRAIG | B |
| HD | BOWER | WAYNE | B |
| HD | CARNEY | ANDREW | C |
| HD | CHAPMAN | ANTHONY | A |
| HD | CHAPMAN | CRAIG | B |
| HD | CLAIN | FRANCOIS | C |
| HD | CLARKE | ADAM | D |
| HD | CLEAL | JAMES | B |
| HD | COLE | BRANDON | D |
| HD | COX | ADAM | B |
| HD | COX | BILL | C |
| HD | COX | CAMERON | D |
| HD | COX | JAMES | B |
| HD | COX | JASON | B |
| HD | CROWE | RAY | C |
| HD | DARRACOTT | STEVE | A |
| HD | DONNELLY | LIAM | B |
| HD | DOWDELL | STEPHEN | B |
| HD | DOYLE | JASON | A |
| HD | DOYLE | LUKE | D |
| HD | EBELING | JOHN | A |
| HD | EDGAR | MICK | C |
| HD | ELSHIEKH | ABDEL | B |
| HD | ESHMAN | ADAM | C |
| HD | FAWKES | BRETT | C |
| HD | FAWKES | JORDAN | B |
| HD | FINEGAN | KATE | B |
| HD | GAFFNEY | BRIAN | A |
| HD | GARLAND | LEWIS | B |
| HD | GARLAND | OLSEN | A |
| HD | GRANT | KRISTY | E |
| HD | GRANT | PATRICK | B |
| HD | HADDON | NICK | B |
| HD | HADLEY | BRETT | B |
| HD | HADLEY | ROBERT | B |
| HD | HARRIGAN | ROSS | B |
| HD | HAYTER | ROSS | C |
| HD | HOLCOMBE | SIMON | B |
| HD | HUGHES | KYLE | A |
| HD | HUGHES | STEVE | F |
| HD | HUNT | DOUG | B |
| HD | JAMES | BRETT | A |
| HD | JOHNS | NATHAN | C |
| HD | JOHNSTONE | KEN | B |
| HD | KERR | SCOTT | B |
| HD | KIDD | ANDREW | A |
| HD | KIDD | DUNCAN | A |
| HD | KILLEN | BRENDAN | D |
| HD | KIRIAKIDIS | DANIEL | D |
| HD | KIRKMAN | MATTHEW | D |
| HD | LEACH | BEVAN | A |
| HD | LEACH | BRAD | D |
| HD | LEAN | AARON | C |
| HD | LEE | TIM | C |
| HD | LEONARD | CARL | B |
| HD | LEWIS | MICHAEL | A |
| HD | LINDSAY | SCOTT | A |
| HD | LORD | STUART | B |
| HD | LOVELL | IAN | A |
| HD | MASSON | BRUCE | C |
| HD | MAURER | ALAN | C |
| HD | MCDONALD | BRAD | B |
| HD | MCDONALD | MARGARET | D |
| HD | MCGRATH | SCOTT | B |
| HD | MEGAHEY | DEAN | A |
| HD | MIETZEL | STEVEN | D |
| HD | MILFORD | RODNEY | B |
| HD | MILLINGTON | JOHNATHON | A |
| HD | MOORE | GREG | C |
| HD | PARKES | SANDRA | D |
| HD | PARSLOW | KIM | B |
| HD | PARSLOW | SCOTT | B |
| HD | PEACOCK | DARRYL | B |
| HD | PERRY | DAVID | A |
| HD | PERRY | NIGEL | B |
| HD | PICTON | DES | C |
| HD | PIRLO | JOHN | B |
| HD | PLATT | TRAVIS | D |
| HD | PUNG | ALEX | B |
| HD | RIGON | ADRIAN | C |
| HD | ROBINSON | NEIL | D |
| HD | ROBINSON | REECE | D |
| HD | ROSEVEAR | CRAIG | B |
| HD | RUTHERFORD | SIMON | C |
| HD | SADOWSKI | MARK | D |
| HD | SEXTON | BRENDAN | A |
| HD | SHEDDEN | DEAN | B |
| HD | SHERMAN | ADAM | C |
| HD | SIMPSON | MAT | E |
| HD | SIMPSON | MATHEW | E |
| HD | SISSON | BRAD | D |
| HD | STAFFORD | BRAD | B |
| HD | STALEY | PETER | C |
| HD | SULLIVAN | LEWIS | C |
| HD | SUNDL | PETER | D |
| HD | SUTHERLAND | PETER | D |
| HD | TAYLOR | JOSHUA | A |
| HD | TAYLOR | SCOTT | C |
| HD | TIMMS | CHRISTOPHER | A |
| HD | TREVOR | ADRIAN | B |
| HD | UPTON | GREG | C |
| HD | VICKERS | GAVIN | B |
| HD | WAKELING | KERRIE | C |
| HD | WALSH | DAVID | C |
| HD | WEBB | KAREN | C |
| HD | WELBOURNE | SAM | C |
| HD | WELBOURNE | TONY | D |
| HD | WHITE | GREGORY | B |
| HD | WILSON | ANTHONY | D |
| HD | WILSON | CRAIG | C |
| HD | WITHERDEN | DAVID | A |
| HD | WORLEY | MATTHEW | B |
| HD | YOUNG | GRAHAM | C |
| HD | ZEEMAN | MICHAEL | D |
| HVV | ABEL | ROMANE | G |
| HVV | AITKEN | GINA | G |
| HVV | AITKEN | ROB | F |
| HVV | ALLEN | TREVOR | E |
| HVV | ALLISON | JOHN | B |
| HVV | ANDERSON | TED | F |
| HVV | ANDERSON | TONY | D |
| HVV | APPLEYARD | COLIN | F |
| HVV | ARENA | PASQUALE | F |
| HVV | ARMITAGE | PHIL | E |
| HVV | ASHTON | KEN | F |
| HVV | ATKINS | BRYAN | C |
| HVV | BARRETT | JOHN | E |
| HVV | BEHNKE | GLEN | C |
| HVV | BELL | MARK | B |
| HVV | BOWEN | DAVID | E |
| HVV | BROMAGE | NOEL | C |
| HVV | BROUWER | GERRITT | G |
| HVV | BROWN | PETER | C |
| HVV | BROWN | RUSSELL | E |
| HVV | CAMERON | BRYAN | F |
| HVV | CAMPBELL | PAT | B |
| HVV | CASLICK | ANGELA | E |
| HVV | CAVANAGH | JOHN | G |
| HVV | CHAPMAN | ROBERT | B |
| HVV | CHASTON | CHRIS | D |
| HVV | CHRISTOPHERSON | ALAN | E |
| HVV | CLARK | PETER | D |
| HVV | COCHRANE | DAVID | C |
| HVV | COLE | COLIN | B |
| HVV | COLEMAN | CHRIS | E |
| HVV | COLLING | CHRIS | E |
| HVV | COOK | ROD | F |
| HVV | CORBETT | BERNARD | D |
| HVV | CORCORAN | TONY | D |
| HVV | COSSETTINI | LOUIS | G |
| HVV | CROSS | ANTHONY | D |
| HVV | CROSSLEY | JOHN | D |
| HVV | CROWLEY | DEAN | C |
| HVV | DAVIES | NOEL | G |
| HVV | DAWSON | PAUL | D |
| HVV | DEARING | JEFF | E |
| HVV | DELGATTO | TOM | F |
| HVV | DENNISON | CRAIG | D |
| HVV | DISTEFANO | TONY | D |
| HVV | DONELAN | JASON | D |
| HVV | DONOHUE | JOHN | G |
| HVV | DOYLE | CEIRON | G |
| HVV | DRURY | GARIN | E |
| HVV | EDWARDS | BRYAN | F |
| HVV | ELSWORTHY | GREG | F |
| HVV | FARLEY | BELINDA | F |
| HVV | FERGUSON | BARRY | G |
| HVV | FIDEADES | MICHELLE | F |
| HVV | FORD | KELLY | C |
| HVV | FOSTER | MICHAEL | D |
| HVV | FUREY | KELLY | D |
| HVV | FUREY | MICHAEL | E |
| HVV | GILLIGAN | CONOR | E |
| HVV | GILMOUR | JOHN | C |
| HVV | GLEESON | ROD | D |
| HVV | GOLDSMITH | BRIAN | F |
| HVV | GREEDY | GLEN | C |
| HVV | GRIFFITHS | JIM | D |
| HVV | GUEST | DAVID | C |
| HVV | GUEST | EILEEN | E |
| HVV | HALL | MICHAEL | F |
| HVV | HANNAN | KEITH | D |
| HVV | HART | LEIGH | F |
| HVV | HATCH | KEN | C |
| HVV | HEANEY | TONY | B |
| HVV | HERN | DAVID | D |
| HVV | HEWATT | MICHAEL | G |
| HVV | HEWITT | CHRIS | C |
| HVV | HILLIER | FRANCOIS | F |
| HVV | HILLIER | SAMANTHA | G |
| HVV | HINES | PAUL | C |
| HVV | HORN | TRACEY | G |
| HVV | HOWE | JEFF | C |
| HVV | HOWELL | MARCUS | F |
| HVV | JAMIESON | BRYCE | C |
| HVV | JEFFRIES | GARRY | D |
| HVV | JONES | PETER | E |
| HVV | KENDROS | NICK | B |
| HVV | KENNEDY | DAVID | C |
| HVV | KISI | PETER | E |
| HVV | LAING | JOHN | D |
| HVV | LANGLEY | PAUL | F |
| HVV | LEAVER | BRUCE | E |
| HVV | LLOYD-JONES | TONY | B |
| HVV | MACKAY | DUNCAN | E |
| HVV | MARSH | BOB | C |
| HVV | MASI | ANDREW | B |
| HVV | MATHE | MAURICE | C |
| HVV | MAWER | DAVID | E |
| HVV | MCDERMID | PETER | G |
| HVV | MCDERMOTT | SCOTT | C |
| HVV | MCLEOD | DI | G |
| HVV | MELLOWS | LAURETTA | F |
| HVV | MILLINGTON | TREVOR | C |
| HVV | MILLIS | RAY | E |
| HVV | MITCHELL | DARREN | E |
| HVV | MOUNTFORD | JANE | F |
| HVV | NAYLOR | DAVID | D |
| HVV | NOBLE | PETER | E |
| HVV | ODELLI | ROBERT | F |
| HVV | ORMANDY | MURRAY | B |
| HVV | PALLISTER | HARRY | G |
| HVV | PARK | IAN | G |
| HVV | PARKER | NEVILLE | G |
| HVV | PEARCE | CARROL | F |
| HVV | PENNELL | TONY | G |
| HVV | PICKARD | STEVE | D |
| HVV | POETSCHKA | KEVIN | C |
| HVV | POTTER | SIMON | E |
| HVV | PRETTO | JEFF | B |
| HVV | PRETTO | SUSAN | D |
| HVV | PROSSALENTIS | GEORGE | D |
| HVV | PROSSALENTIS | SHERRIE | D |
| HVV | PURCELL | PETER | B |
| HVV | REYNOLDS | CHRIS | E |
| HVV | RILEY | PAT | F |
| HVV | ROBBINS | MATHEW | D |
| HVV | ROWNEY | DES | G |
| HVV | RYAN | GARY | E |
| HVV | RYAN | MATHEW | B |
| HVV | SANDERS | NICK | F |
| HVV | SKILLEN | NEIL | C |
| HVV | SLOPER | BOB | F |
| HVV | SMITH | CAMERON | E |
| HVV | SMITH | IAN | E |
| HVV | SMITH | MILTON | E |
| HVV | SONTER | GRAHAME | B |
| HVV | STARK | MAL | B |
| HVV | STARK | TIM | E |
| HVV | STEWARD | SCOTT | B |
| HVV | STEWART | JIM | D |
| HVV | STONE | IAN | D |
| HVV | STREAT | ANDREW | E |
| HVV | SULLIVAN | ANDREW | D |
| HVV | SULLIVAN | GEOFF | C |
| HVV | SUTHERLAND | PAUL | F |
| HVV | TULLY | PRESTON | E |
| HVV | TURNBULL | DARREN | C |
| HVV | VANDAL | ANDRE | E |
| HVV | VAUGHAN | DAVID | E |
| HVV | WADE | BRENDON | F |
| HVV | WAKEFIELD | STEVE | D |
| HVV | WATTERS | PAUL | D |
| HVV | WEST | FRANK | E |
| HVV | WEST | MICHAEL | F |
| HVV | WHYTE | PATTI | B |
| HVV | WILKIN | RICHARD | E |
| HVV | WILLIAMS | STEVE | D |
| HVV | WILSON | GORDON | D |
| KO | AGLIO | DANIEL | D |
| KO | AITKEN | CHRISTOPHER | D |
| KO | AITKEN | JACINTA | C |
| KO | ANDERSON | PAUL | D |
| KO | BAHR-THOMSON | JULIANA | D |
| KO | BARTER | MATTHEW | D |
| KO | BAWJIAC | DRHGAN | B |
| KO | BEATTIE | GRANT | A |
| KO | BENNETT | ELIZABETH | F |
| KO | BIASIOL | DAMIR | E |
| KO | BIASIOL | TINA | D |
| KO | BOUGATSAS | THEODORE | B |
| KO | BROWN | BRIAN | E |
| KO | BROWN | GUY | D |
| KO | BROWN | STEVEN | D |
| KO | BURKE | MICHAEL | A |
| KO | BURLEY | ROBERT | F |
| KO | CAMPBELL | CRAIG | C |
| KO | CARDILLO | ADAM | D |
| KO | CARROLL | CHRIS | B |
| KO | CARTMELL | ADAM | B |
| KO | CARTMELL | PETER | E |
| KO | CHALHOUB | DANIEL | A |
| KO | CHAPMAN | IAN | F |
| KO | CHEVALLY | NICHOLAS | B |
| KO | COMYNS | JAMIE | C |
| KO | CONRICK | BOYD | A |
| KO | CRAWFORD | BRIAN | A |
| KO | CUNNINGHAM | MELANIE | F |
| KO | DAVIES | MITCHELL | C |
| KO | DAVIES | STEVEN | E |
| KO | DAWES | ANDREW | D |
| KO | DAWSON | DONNA | F |
| KO | DAWSON | MELANIE | F |
| KO | DENHAM | JOANNE | F |
| KO | ECCLESTON | MICHAEL | C |
| KO | ELLIS | GAVIN | B |
| KO | ELLIS | MICHELLE | E |
| KO | ESHMAN | ADAM | C |
| KO | EWART | IAN | B |
| KO | EWART | JESSE | E |
| KO | FLEMING | KERRY | F |
| KO | FLEMING | STEPHEN | C |
| KO | FOLLETT | CRAIG | E |
| KO | FOLLETT | HAYLEY | E |
| KO | FRANCIS | SAM | D |
| KO | GILBERT | KATE | C |
| KO | GLENDENNING | BRIAN | D |
| KO | GOLLAN | OLIVIA | B |
| KO | GRIFFITHS | TIM | D |
| KO | GROVES | CHRIS | F |
| KO | HALL | BRETT | B |
| KO | HALL | MARK | C |
| KO | HALSTAEDT | MAX | B |
| KO | HAYWOOD | JEFF | D |
| KO | HEALY | PAUL | A |
| KO | HEATON | DAVID | C |
| KO | HEEREMANS | OLAF | C |
| KO | ILGEN | SHANE | D |
| KO | JANKOWSKI | MAREK | A |
| KO | JOHNS | MATTHEW | B |
| KO | JOHNSON | DANIEL | D |
| KO | JORDAN | LLOYD | C |
| KO | JORDAN | SUSAN | F |
| KO | KITSOS | ALEX | E |
| KO | KLIOUSIS | LEE | C |
| KO | KOVACS | STEPHEN | E |
| KO | LAMBKIN | BRETT | A |
| KO | LATUNIN | LINCOLN | C |
| KO | LAYZELL | GEOFF | E |
| KO | LAYZELL | SAMUEL | A |
| KO | LAYZELL | SCOTT | D |
| KO | LEWIS | JOSEPH | A |
| KO | LOCKER | BRETT | E |
| KO | LUKS | ANDREW | C |
| KO | MAK | DENNIS | D |
| KO | MANNS | JOEL | C |
| KO | MARKWELL | ROBERT | D |
| KO | MASON | NEIL | E |
| KO | MAURO | PETER | B |
| KO | MCCULLOCH | CLINT | C |
| KO | MCEWAN | BRODIE | E |
| KO | MCKERROW | JOCK | E |
| KO | MCMILLAN | GRANT | D |
| KO | MCNAMARA | PAUL | D |
| KO | MITCHELL | DAVID | C |
| KO | MITCHELL | SARAH | D |
| KO | MONAHAN | GAI | F |
| KO | MONRO | STEPHEN | D |
| KO | MURDOCH | ROSS | D |
| KO | MURPHY | CRAIG | B |
| KO | MURRAY | KEVIN | D |
| KO | MURRAY | PETER | B |
| KO | NADALIN | RICK | C |
| KO | NOON | AMOS | D |
| KO | NOTLEY | SANDRA | E |
| KO | OAKS | ANDREW | D |
| KO | OCONNOR | MARK | D |
| KO | PALMER | DAVID | A |
| KO | PHELAN | THOMAS | F |
| KO | POSSELT | GEMMA | F |
| KO | PROBERT | GEORGE | F |
| KO | PROBERT | MICHAEL | B |
| KO | QUINLAN | STEPHEN | D |
| KO | ROSCOE | DAMIEN | D |
| KO | RUBIE | ELIZABETH | E |
| KO | RYAN | CHARLIE | D |
| KO | SELDON | KIM | C |
| KO | SMITH | CRAIG | C |
| KO | SMITH | DARREN | A |
| KO | SMITH | MATTHEW | B |
| KO | SMITH | MICHAEL I. | A |
| KO | SMITH | SHAUN | B |
| KO | SPARKES | BENJAMIN | B |
| KO | STEVENS | WAYNE | D |
| KO | STEWART | NATHAN | A |
| KO | TEMELKOVSKI | TONY | D |
| KO | TOLFREE | ADAM | C |
| KO | TOWILL | DARREN | D |
| KO | TROUP | GEOFFREY | A |
| KO | TSELEMBIS | ANASTASIOS | F |
| KO | TURNER | DAVID | D |
| KO | VAN NETTEN | JAMES | C |
| KO | VAN NETTEN | KIM | E |
| KO | VIRTUE | DAVID | B |
| KO | WALSH | DAVID | D |
| KO | WEBB | PAT | E |
| KO | WELLS | DAVID | A |
| KO | WHETHAM | JOSH | E |
| KO | WILLIS | RICHARD | D |
| KO | WOOD | JARRETT | A |
| KO | WOOD | MARK | C |
| KO | XEPTERA | NICHOLAS | A |
| KO | ZENMAN | DONALD | C |
| MB | BAUM | PETER | E |
| MB | BOLDERY | KEN | D |
| MB | BOLDERY | RAYMOND | F |
| MB | CHRISTIE | ALISTAIR | D |
| MB | EDLINGTON | DOUG | D |
| MB | HAIGH | DANNY | E |
| MB | HILL | BEN | A |
| MB | HILL | CHRIS | B |
| MB | HILL | DAVID | C |
| MB | HOFFMAN | MICHAEL | E |
| MB | HOFMAN | EDWARD | E |
| MB | HOFMAN | GENEVIEVE | F |
| MB | LINDSAY | OWEN | C |
| MB | LOGAN | CHRISTOPHER | D |
| MB | LOGAN | JONATHON | F |
| MB | LOGAN | NICHOLAS | F |
| MB | RAILTON | DAVID | E |
| MB | SANSOM | JOEL | D |
| MB | SCOTT | KIEREN | D |
| MB | SCOTT | MICHAEL | E |
| MB | WATTS | GRAHME | F |
| MB | YOUNG | BEN | C |
| MB | YOUNG | BRIAN | F |
| MVC | ALDRIDGE | DANIEL | A |
| MVC | ALLEY | JESSE | E |
| MVC | ALLEY | ROBERT | E |
| MVC | ALLEY | SAM | C |
| MVC | ALLEY | WILF | E |
| MVC | ANDERSON | BRUCE | C |
| MVC | ATKINS | RODNEY | E |
| MVC | BELTON | OWEN | B |
| MVC | BLICK | JOSHUA | A |
| MVC | BLICK | MATTHEW | F |
| MVC | BUDDEN | GRAEME | F |
| MVC | BUDDEN | IAN | E |
| MVC | CAIRES | MARIO | D |
| MVC | CAMILLERI | MATTHEW | B |
| MVC | CLINCH | DANIEL | C |
| MVC | COOK | BARRY | F |
| MVC | CORBETT | JOHN | D |
| MVC | CORBETT | JUDY | E |
| MVC | COWLEY | DAVID | E |
| MVC | CROKER | TROY | C |
| MVC | CROSS | ANTHONY | C |
| MVC | CROSS | MICHAEL | C |
| MVC | CROSS | TANYA | D |
| MVC | CROSSINGHAM | BELINDA | F |
| MVC | CROSSINGHAM | DANIEL | C |
| MVC | CURRIE | ALISTER | F |
| MVC | DAVIS | RUSSELL | E |
| MVC | DIXON | ROGER | C |
| MVC | DOWSETT | MICHAEL | F |
| MVC | DOWSETT | SHANE | C |
| MVC | DOWSETT | ZOE | E |
| MVC | FLANAGAN-SCHNEIDER | JODIE-LEE | F |
| MVC | FOUNDAS | CATHERINE | F |
| MVC | FROST | MARY | F |
| MVC | GEEVES | GEORGIE | C |
| MVC | GEEVES | MARK | D |
| MVC | GILBERT | MICHAEL | D |
| MVC | GREENHALGH | HAROLD | F |
| MVC | HANDFORD | GLEN | C |
| MVC | HARPER | BEAU | B |
| MVC | HARRIS | BILL | D |
| MVC | HAWKINS | JOHN | E |
| MVC | HAYWARD | AARON | D |
| MVC | HOSKING | KAREN | D |
| MVC | KERSLAKE | SAMUEL | F |
| MVC | KIRK | SUSAN | F |
| MVC | KNOWLES | PHIL | B |
| MVC | LEWIS | BRIAN | D |
| MVC | LEWIS | PETER | D |
| MVC | LEWIS | STEPHEN | B |
| MVC | LORETAN | NATHAN | D |
| MVC | LOUDEN | BRIAN | F |
| MVC | MACKIE | PAUL | D |
| MVC | MAHONEY | DARREN | F |
| MVC | MATHISKE | GLEN | B |
| MVC | MATHISKE | NOEL | D |
| MVC | MAUDE | GEOFF | E |
| MVC | McCLOY | HELEN | E |
| MVC | MCCOY | ADAM | B |
| MVC | MCGECHAN | GRAEME | D |
| MVC | MCINERNEY | STEPHEN | E |
| MVC | McLEOD | ANGUS | E |
| MVC | MELZER | GRANT | E |
| MVC | MILLS | FIONA | D |
| MVC | MITCHELL | PHIL | E |
| MVC | NICHOLSON | BEN | E |
| MVC | NICHOLSON | JAHL | F |
| MVC | NICHOLSON | KELLY | E |
| MVC | NICHOLSON | STEPHEN | F |
| MVC | NICHOLSON | TYLER | F |
| MVC | NINHAM | LLOYD | B |
| MVC | NIXON | DAVID | C |
| MVC | NIXON | PAUL | C |
| MVC | NORRIS | GRAHAM | B |
| MVC | NORRIS | TIM | B |
| MVC | PARKER | JASON | C |
| MVC | PATTISON | CAROLINE | F |
| MVC | PATTISON | RHETT | A |
| MVC | PIPER | AMBER | F |
| MVC | PIPER | DANIEL | D |
| MVC | PIPER | GARY | E |
| MVC | PIPER | JASON | E |
| MVC | PIPER | TAI | B |
| MVC | PONT | MARK | E |
| MVC | PROVOST | AL | E |
| MVC | PROVOST | BRETT | C |
| MVC | RAMSAY | PETER | F |
| MVC | RICHARDSON | STEVE | E |
| MVC | RYAN | BOB | F |
| MVC | SAAD | MAL | D |
| MVC | SADLER | KURT | E |
| MVC | SADLER | SEAN | D |
| MVC | SEWELL | RICHARD | C |
| MVC | SHEARER | JUSTIN | C |
| MVC | SQUIRES | CLINT | E |
| MVC | STEEDMAN | JACK | C |
| MVC | SUTHERLAND | SILAS | C |
| MVC | TAYLOR | JON | C |
| MVC | TOMPSON | JIM | D |
| MVC | VAN HILST | WALTER | E |
| MVC | WALMSLEY | GREG | D |
| MVC | WATSON-SUTHERLAND | OSCAR | F |
| MVC | WEILEY | MALCOLM | D |
| MVC | WOOLARD | JUSTIN | B |
| MVC | WOOLEY | AARON | C |
| MVC | WORGER | DON | D |
| MVC | WORTH | MATT | A |
| MVC | YEARK | KELLIE | D |
 The Australian start site for Cyclists
|
|