|
|
|
CENTRAL DIVISION 0907 - GRADED INVITATIONAL, CALGA
Saturday 5 September 2009
Conditions: Warm with a light breeze
107 Starters
| A Grade | 25 riders |
| 1 | MICHAEL CURRAN | CCCC |
| 2 | ELLIOT STEVENS | CCCC |
| 3 | LEWIS GARLAND | HD |
| 4 | DARREN SMITH | KO |
| |
| B Grade | 16 riders |
| 1 | TONY HEANEY | HVV |
| 2 | PETER PURCELL | HVV |
| 3 | ANDREW HELLMICH | CCCC |
| 4 | MATTHEW SMITH | KO |
| |
| C Grade | 27 riders |
| 1 | MARK STEELE | CCCC |
| 2 | MARK FELTON | CCCC |
| 3 | GRAHAM YOUNG | HD |
| 4 | unidentified rider | #58 |
| |
| D Grade | 24 riders |
| 1 | CHRIS MURPHY | CCCC |
| 2 | ROBERT DREDGE | CCCC |
| 3 | ANDREW LUKS | KO |
| 4 | STEWART EDDY | CCCC |
| |
| E Grade | 11 riders |
| 1 | KODIE HOWARD | CCCC |
| 2 | BOB MARKWELL | KO |
| 3 | ALEX YALLOURIS | CCCC |
| 4 | PETER JONES | HVV |
| |
| F Grade | 4 riders |
| 1 | MITCHELL BAKER | CCCC |
| 2 | RYLAND WILLIS | KO |
| 3 | TEGAN HUNT | CCCC |
| 4 | GEORGE PROBERT | KO |
CENTRAL DIVISION 0906 - GRADED ROAD CHAMPIONSHIPS, KOORAGANG
Sunday 2 August 2009
Conditions: Cool with a light breeze
139 Starters + 6 non-championship starters
| A Grade | 17 riders |
| 1 | JOHN MILLINGTON | HD |
| 2 | ANTHONY CHAPMAN | HD |
| 3 | MICK BURKE | KO |
| |
| B Grade | 25 riders |
| 1 | TONY HEANEY | HVV |
| 2 | PETER PURCELL | HVV |
| 3 | MICHAEL PROBERT | KO |
| |
| C Grade | 27 riders |
| 1 | JAMIE VANETTEN | KO |
| 2 | LEE KLIOUSIS | KO |
| 3 | OLAF HEEREMANNS | KO |
| |
| D Grade | 32 riders |
| 1 | TONY WILSON | HD |
| 2 | DARREN TOWILL | KO |
| 3 | GEORGE PROSSALENTIS | HVV |
| |
| E Grade | 21 riders |
| 1 | CAMERON SMITH | HVV |
| 2 | DAVE BOWEN | HVV |
| 3 | IAN SMITH | HVV |
| |
| F Grade | 17 riders |
| 1 | KODIE HOWARD | CCCC |
| 2 | PEIDEN TELFER | CCCC |
| 3 | BOB SLOPER | HVV |
CENTRAL DIVISION 0905 - AGE ROAD CHAMPIONSHIPS, MINMI
Saturday 11 July 2009
Conditions: Excellent
| U15 Male |
| 1 | Kodie Howard | CCCC |
| 2 | Tim Papworth | |
| 3 | Bryce Woodley | KOCC |
| |
| U15 Female |
| 1 | Tegan Hunt | CCCC |
| |
| U17 |
| 1 | G Brown | KOCC |
| 2 | Ni Yallouris | CCCC |
| 3 | Will Daves | KOCC |
| |
| Elete/U19/Mast 1 |
| 1 | C Timms | HDCC |
| 2 | D Banjack | |
| 3 | J Taylor | HDCC |
| |
| Womens |
| 1 | Karen Webb | HDCC |
| 2 | Kiara Pride | CCCC |
| 3 | Yoni Cross | CCCC |
| |
| Mast M2/M3 |
| 1 | Michael Burke | KOCC |
| 2 | Mick Rand | ADF |
| 3 | Lloyd Ninham | MVC |
| |
| Mast M4/M5 |
| 1 | Steve Darracott | HDCC |
| 2 | Brett James | HDCC |
| 3 | S Pretto | HDCC |
| |
| Mast M6/M7 |
| 1 | Ian Lovel | HDCC |
| 2 | Ken Johnstone | HDCC |
| 3 | Noel Bromage | HVVCC |
| |
| Mast M8 |
| 1 | Maurice Matha | HVVCC |
| 2 | Alan Back | HDCC |
| 3 | Milton Smith | HVVCC |
| |
| Mast W5+ |
| 1 | Simmone Fullet | |
| 2 | Morgan Kafer | |
| 3 | Taylea Kafer | |
| |
| Mast W8+ |
| 1 | Gai Monoghan | |
| |
CENTRAL DIVISION 0904 - WOOTTON
Saturday 21 June 2009
~50 riders, cold and wet
A Grade |
| 1 | Dean Megahey | Newrad Gateshead 2 |
| 2 | Mick Curran | CCCrushers |
| 3 | Steven Elliot | CCCrushers |
| 4 | Peter Wickham | CCCrushers |
| 5 | David Witherdin | Newrad Gateshead 2 |
| 6 | Anthony Chapman | Newrad Gateshead 2 |
| 7 | Brett Lambkin | Newrad Gateshead 1 |
| 8 | Graham Norris | MVCC 1 |
| 9 | Ian Lovell | Newrad Gateshead 1 |
| 10 | Brett James | Newrad Gateshead 2 |
| 11 | Bevan Leach | Newrad Gateshead 1 |
| 12 | Rhett Pattison | MVCC 1 |
| DNF | Joshua Blich | MVCC 1 |
| DNF | Matt Worth | MVCC 1 |
B Grade |
| 1 | Johnathon Millington | HDCC |
| 2 | Joshua Taylor | HDCC |
| 3 | Steven Dowdell | HDCC |
| 4 | Alex Pung | HDCC |
| 5 | Martin Lewis | ADCC |
| 6 | David Virtue | KO |
| 7 | Lloyd Ninham | MVCC |
| 8 | Dean Benedetti | ADCC |
| 9 | John Allison | HVCC |
| 10 | John Gilmour | HVCC |
| 11 | Clint Van Dorssen | ADCC |
| 12 | Terry Withers | ADCC |
| DNF | Chris Carroll | HDCC |
| DNF | Max Halvstaed | KO |
| DNF | Micheal Probert | KO |
C Grade |
| 1 | Daniel Crossingham | MVCC |
| 2 | Nathan Johns | HDCC |
| 3 | Jack Steedman | MVCC |
D Grade |
| 1 | Andrew McMaster | CCCC |
| 2 | David Turner | KO |
| 3 | Gerand Morton | HDCC |
| 4 | Rohan Abbot | MVCC |
| 5 | Ian Francis | KO |
| 6 | Tanya Cross | MVCC |
| 7 | Bill Harris | MVCC |
| 8 | Darrin Towill | KOCC |
E Grade |
| 1 | Alan Back | HDCC |
| 2 | Steve Richardson | MVCC |
| 3 | Rob Alley | MVCC |
| 4 | Kelle Nicholson | MVCC |
F Grade |
| 1 | Tyler Nicholson | MVCC |
| 2 | Michael Sharidal | KO |
| 3 | Shephen Nicholson | MVCC |
| 4 | George Probert | KO |
CENTRAL DIVISION 0903 - TTT KOORAGANG
Saturday 9 May 2009
36 Teams, 143 riders, perfect conditions
| Club/Team | Grade | Rider 1 | Rider 2 | Rider 3 | Rider 4 | Lap 1 Time | Lap 2 Time | Lap 3 Time | Overall Time | Avg Spd |
| NewRad2 | A | Bevan Leach | Brett Lambkin | Geoffrey Troup | Nathan Stewart | 11:36 | 11:06 | 11:09 | 33:51 | 44.31 |
| MVCC1 | A | Matt Worth | Rhett Pattison | Joshua Blick | Daniel Aldridge | 11:58 | 10:52 | 11:14 | 34:04 | 44.03 |
| NewRad1 | A | Brett James | David Witherden | Anthony Chapman | Dean Megahey | 11:20 | 11:24 | 11:24 | 34:08 | 43.95 |
| Crushers | A | Mark Stapleton | Rodney Beckwith | Matthew Brown | | 11:29 | 11:36 | 11:39 | 34:44 | 43.19 |
| Mixed | B | Gregory White | Brad McDonald | Robert Chapman | Scott Parslow | 11:39 | 11:33 | 11:33 | 34:45 | 43.17 |
| KO | B | Matthew Smith | Michael Probert | David Palmer | Benjamin Sparkes | 11:37 | 11:35 | 11:37 | 34:49 | 43.08 |
| Barbarians1 | A | Ken Johnstone | Nigel Perry | Ross Harrigan | Daniel Chalhoub | 11:44 | 11:54 | 11:53 | 35:31 | 42.23 |
| PainGang | A | Darren Smith | Samuel Layzell | Jarrett Wood | John Pirlo | 10:58 | 11:03 | 13:45 | 35:46 | 41.94 |
| HD | B | Brett Hadley | Craig Bartel | Craig Rosevear | Alex Pung | 11:56 | 12:03 | 11:47 | 35:46 | 41.94 |
| KO | C | Lincoln Latunin | Lee Kliousis | David Heaton | Olaf Heeremans | 11:51 | 11:57 | 11:59 | 35:47 | 41.92 |
| KO | C | Charlie Ryan | Craig Campbell | James Van Netten | Christopher Aitken | 11:58 | 11:54 | 11:55 | 35:47 | 41.92 |
| CCCC | C | Philip Austin | Kane Kennett | Peter Tomkins | Guy Page | 12:07 | 11:58 | 11:55 | 36:00 | 41.67 |
| NewRad3 | A | Ian Lovell | Kim Parslow | Malcolm Stark | Grant Beattie | 11:59 | 12:03 | 12:09 | 36:11 | 41.46 |
| KO | B | Adam Cartmell | Gavin Ellis | Craig Murphy | | 12:00 | 12:04 | 12:11 | 36:15 | 41.38 |
| ADF | B | Mathew Pinkstone | Terry Withers | Garth McLachlan | Martin Lewis | 12:10 | 12:10 | 12:10 | 36:30 | 41.1 |
| HD | B | Robert Hadley | Pat Campbell | Adrian Rigon | Bill Cox | 12:31 | 12:38 | 12:25 | 37:34 | 39.93 |
| KO | C | Darren Towill | Guy Brown | Adam Tolfree | Kyran Ellis | 12:49 | 12:48 | 12:39 | 38:16 | 39.2 |
| Mixed | C | Ross Hayter | Kerrie Wakeling | Karen Webb | Peter Staley | 12:49 | 12:49 | 12:46 | 38:24 | 39.06 |
| CCCC | C | Wayne Mellis | Peter Smits | Alan Rayner | Gavin Lill | 13:01 | 12:44 | 12:49 | 38:34 | 38.89 |
| KO | C | Mark Hall | Joel Manns | Adam Eshman | Stephen Fleming | 12:42 | 12:51 | 13:14 | 38:47 | 38.68 |
| Mixed | C | Bryce Jamieson | Bob Marsh | Graham Young | Michael Malone | 12:26 | 13:44 | 13:06 | 39:16 | 38.2 |
| HD | C | Neil Robinson | Reece Robinson | Sam Welbourne | Tony Welbourne | 13:11 | 13:16 | 12:49 | 39:16 | 38.2 |
| CESS | D | Peter Holmes | Mark Yates | Anthony Bryant | David Young | 13:07 | 13:08 | 13:09 | 39:24 | 38.07 |
| KO | D | Paul Anderson | Ross Murdoch | Richard Willis | Tim Griffiths | 13:16 | 13:08 | 13:05 | 39:29 | 37.99 |
| KO | D | Robert Markwell | David Walsh | Scott Layzell | Andrew Luks | 13:12 | 13:17 | 13:16 | 39:45 | 37.74 |
| KO | E | Peter Cartmell | Jessie Hancock | Pat Webb | Russell Hancock | 13:16 | 13:33 | 13:32 | 40:21 | 37.17 |
| CCCC | D | Andrew McMaster | John Hodgetts | Chris Murphy | Steve Wickham | 13:01 | 13:40 | 13:43 | 40:24 | 37.13 |
| CCCC | D | Gary White | Keira Pride | Chey Howard | Kodie Howard | 13:54 | 13:35 | 13:37 | 41:06 | 36.5 |
| CCCC | E | Andy Hirons | Michael Griffiths | Jason Reeves | Sam Lachlan | 14:07 | 14:14 | 14:07 | 42:28 | 35.32 |
| Mixed | E | David Mawer | Colin Appleyard | Richard Wilkin | Gary Ryan | 14:06 | 14:05 | 14:24 | 42:35 | 35.23 |
| Mixed | D | Paul McNamara | Mat Simpson | Wayne Stevens | Dave Phelan | 13:56 | 14:16 | 14:46 | 42:58 | 34.91 |
| KO | E | Sandra Notley | Josh Whetham | Craig Follett | Hayley Follett | 14:34 | 14:14 | 14:29 | 43:17 | 34.66 |
| CESS | E | Clyde Marshall | Robert Pettett | Johann Sontegrath | Andrew Korlevic | 14:40 | 14:41 | 14:16 | 43:37 | 34.39 |
| KO | F | George Probert | Gemma Kitsos | Gai Monahan | Tom Phelan | 15:34 | 15:26 | 15:20 | 46:20 | 32.37 |
| KO | F | Millie Follet | Ryland Willis | Mikhele Rundle | Caleb DeGelder | 16:11 | 15:34 | 16:01 | 47:46 | 31.4 |
| Mixed | B | Max Halstaedt | Greg Moore | Donald Zenman | Kyle Hughes | 12:15 | 12:37 | DNF | DNF | DNF |
Rob Hadley / Nigel Perry Club Shield
| KO | 48 |
| HD | 14 |
| CESS | 8 |
| HVV | 8 |
| CCCC | 6 |
| MVC | 4 |
Club Points Distribution
| A | 1st | HD | 2 |
| A | 2nd | MVC | 4 |
| A | 3rd | HD | 2 |
| B | 1st | HD | 6 |
| B | 1st | HVV | 2 |
| B | 2nd | HD | 4 |
| B | 3rd | KO | 2 |
| C | 1st (DH) | KO | 8 |
| C | 1st (DH) | KO | 8 |
| C | 3rd | CCCC | 2 |
| D | 1st | CESS | 8 |
| D | 2nd | KO | 4 |
| D | 3rd | KO | 2 |
| E | 1st | KO | 8 |
| E | 2nd | CCCC | 4 |
| E | 3rd | KO | 2 |
| F | 1st | HVV | 6 |
| F | 1st | KO | 2 |
| F | 2nd | KO | 4 |
| F | 3rd | KO | 2 |
CENTRAL DIVISION 0902 - GRADED SCRATCH RACE
Saturday 4 January 2009
Racing abandoned due to safety issues
CENTRAL DIVISION 0901 - AGE TRACK CHAMPIONSHIPS, ADCOCK PARK
Saturday 17 January 2009
Conditions: Cool and cloudy with southerly breeze
| Junior B Warmup Scratch Race |
| 1 | Mel Dawson | KO |
| 2 | Brianna Hunt | CCCC |
| 3 | Tayla Hunt | CCCC |
| 4 | Branko Bojanic | CCCC |
| |
| Junior A Warmup Scratch Race |
| 1 | Peter Lewis | MV |
| 2 | Kodie Howard | CCCC |
| 3 | Alex Yallouris | CCCC |
| 4 | Tegan Hunt | CCCC |
| |
| C Grade Warmup Scratch Race |
| 1 | Nick Yallouris | CCCC |
| 2 | Andrew Baker | CCCC |
| 3 | Tony Welbourne | HD |
| 4 | Steve Wickham | CCCC |
| |
| B Grade Warmup Scratch Race |
| 1 | Guy Page | CCCC |
| 2 | Ben Young | MB |
| 3 | Reece Robinson | HD |
| 4 | Steve Wickham | CCCC |
| |
| A Grade Warmup Scratch Race |
| 1 | Stephen Lewis | MV |
| 2 | Andrew Hellmich | CCCC |
| 3 | Jock Murray | CCCC |
| 4 | Michael Probert | KO |
| |
| Championship Results: |
| |
| U9 | Rider | Club | ITT Time | ITT | Derby | Scratch | Total |
| 3 | Alex Bojanic | CCCC | 51.28 | 5 | 5 | 5 | 15 |
| |
| U11 | Rider | Club | ITT Time | ITT | Derby | Scratch | Total |
| 6 | Brianna Hunt | CCCC | 47.10 | 5 | 5 | 5 | 15 |
| 9 | Jordan Hellmich | CCCC | 51.82 | 3 | 3 | 3 | 9 |
| 4 | Aiden Ewer | CCCC | 53.44 | 2 | 2 | 2 | 6 |
| 20 | Felicity Hull | CCCC | 59.53 | 1 | 1 | 1 | 3 |
| |
| U13 | Rider | Club | ITT Time | ITT | Derby | Scratch | Total |
| 10 | Peiden Telfer | CCCC | 43.11 | 5 | 5 | 5 | 15 |
| 21 | Nick Whymark | CCCC | 48.40 | 3 | 3 | 3 | 9 |
| 14 | Tayla Hunt | CCCC | 48.49 | 2 | | 2 | 4 |
| 11 | Mel Dawson | KO | 50.30 | | 2 | 1 | 3 |
| 22 | Charles Hofman | MB | 50.00 | 1 | 1 | | 2 |
| 12 | Branko Bojanic | CCCC | 51.91 | | | | |
| 24 | Matthew Hellmich | CCCC | 51.15 | | | | |
| 29 | Syan Gastang | CCCC | 61.87 | | | | |
| |
| U15 | Rider | Club | ITT Time | ITT | Derby | Scratch | Total |
| 108 | Peter Lewis | MV | 36.87 | 5 | 5 | 5 | 15 |
| 5 | Kodie Howard | CCCC | 42.99 | 3 | 3 | 3 | 9 |
| 17 | Tegan Hunt | CCCC | 43.60 | 2 | 1 | 2 | 5 |
| 23 | Alex Yallouris | CCCC | 45.36 | 1 | 2 | 1 | 4 |
| 26 | Mitch Baker | CCCC | 45.70 | | | | |
| |
| U17 | Rider | Club | ITT Time | ITT | Derby | Scratch | Total |
| 112 | Stephen Lewis | MV | 34.94 | 5 | 5 | 5 | 15 |
| 25 | Reece Robinson | HD | 37.31 | 2 | 2 | 3 | 7 |
| 15 | Ben Young | MB | 35.56 | 3 | 3 | | 6 |
| 30 | Nick Yallouris | CCCC | 38.40 | 1 | 1 | 2 | 4 |
| 27 | Andrew Baker | CCCC | 38.57 | | | | |
| 19 | Edward Hofman | MB | 39.22 | | | | |
| |
| U19 | Rider | Club | ITT Time | ITT | Derby | Scratch | Total |
| 2 | Josh Tayler | HD | 37.17 | 5 | 5 | 5 | 15 |
| 18 | Sam Welbourne | HD | 39.23 | 3 | 3 | 3 | 9 |
| |
| Elite / U23 | Rider | Club | ITT Time | ITT | Derby | Scratch | Total |
| 65 | Paul Craft | CCCC | 44.56 | 3 | 5 | 5 | 13 |
| 46 | Peter Wickham | CCCC | 39.11 | 5 | 3 | 3 | 11 |
| |
| Masters 30-39 | Rider | Club | ITT Time | ITT | Derby | Scratch | Total |
| 80 | Andrew Mills | CCCC | 35.81 | 3 | 5 | 5 | 13 |
| 64 | Paul Shaw | CCCC | 35.00 | 5 | 3 | 3 | 11 |
| 88 | Andrew Hellmich | CCCC | 36.25 | 2 | 2 | 2 | 6 |
| 58 | Sherrie Prossalentis | HVV | 42.85 | 1 | 1 | 1 | 3 |
| |
| Masters 40-49 | Rider | Club | ITT Time | ITT | Derby | Scratch | Total |
| 57 | Jock Murray | CCCC | 35.90 | 5 | 5 | 5 | 15 |
| 34 | Michael Probert | KO | 36.44 | 3 | 3 | 3 | 9 |
| 55 | Brad Craft | CCCC | 36.87 | 2 | 2 | 2 | 6 |
| 86 | Tony Welbourne | HD | 40.00 | 1 | 1 | 1 | 3 |
| 99 | Graeme Pont | CCCC | 40.38 | | | | |
| 53 | John Hodgetts | CCCC | 40.40 | | | | |
| 75 | Michael Hofman | MB | 39.82 | | | | |
| 56 | Patrick Whymark | CCCC | 40.53 | | | | |
| |
| Masters 50-59 | Rider | Club | ITT Time | ITT | Derby | Scratch | Total |
| 70 | Graham Tierney | CCCC | 39.37 | 5 | 3 | 5 | 13 |
| 37 | Guy Page | CCCC | 39.74 | 3 | 5 | 3 | 11 |
| 40 | Gary White | CCCC | 41.71 | 2 | 2 | 2 | 6 |
| 50 | Steve Wickham | CCCC | 42.55 | 1 | 1 | 1 | 3 |
| 72 | Gai Monahan | KO | 48.24 | | | | |
| |
| Masters 60+ | Rider | Club | ITT Time | ITT | Derby | Scratch | Total |
| 84 | Milton Smith | HVV | 42.20 | 5 | 5 | 5 | 15 |
| 76 | Ron Sulter | CCCC | 45.32 | 3 | 3 | 3 | 9 |
| 83 | George Probert | KO | 46.92 | 2 | 2 | 2 | 6 |
| U9-U15 Italian |
| 1 | Front Straight | |
| 2 | Back Straight | |
| Champions' Handicap |
| 57 | Jock Murray | CCCC | 90m |
| 70 | Graham Tierney | CCCC | 130m |
| 112 | Stephen Lewis | MV | 20m |
| 80 | Andrew Mills | CCCC | 50m |
| 2 | Josh Tayler | HD | 45m |
| 84 | Milton Smith | HVV | 180m |
Results from 2008
 The Australian start site for Cyclists
|
|